1 / 5
Almax Auto



| Model | Karry EV8 | |
|---|---|---|
| Basic Specs | ||
| Vehicle size (mm) | 5457×1850×2046 | |
| Wheelbase (mm) | 3380 | |
| Cargo box size(mm) | 2980×1730×1425 | |
| Cargo box volume(m³) | 7.5m³ | |
| Tyre | 195/75R16LT | |
| Max speed (km/h) | 110 | |
| Payload(kg) | 1280 | |
| NEDC range(km) | 275 | |
| Battery & Power | ||
| Battery type | LFP | |
| Battery volume (kWh) | CATL-53.58 | |
| Peak power/torque (kW/N·m) | 85/256 | |
| Back doors | Double open type | |


