1 / 5
Almax Auto







| Parameter | 2024 550KM MAX | 2023 702KM MAX |
|---|---|---|
| Brand | XPENG P7i | XPENG P7i |
| Body Structure | 4 doors 5 seats sedan | 4 doors 5 seats sedan |
| Energy Type | Pure electric | Pure electric |
| CLTC Range (km) | 550 | 702 |
| Maximum Power (kw) | 203 | 203 |
| Maximum Torque (N/M) | 440 | 440 |
| Dimensions (mm) | 4888*1896*1450 | 4888*1896*1450 |
| Wheelbase (mm) | 2998 | 2998 |
| Battery Type | Lithium Iron Phosphate | Ternary Lithium |
| Battery Capacity (kWh) | 64.4 | 86.2 |
| Fast Charge Time (h) | 0.48 | 0.48 |


