1 / 5
Almax Auto












| Body Structure | 4-door, 5-seater sedan |
| Length * Width * Height (mm) | 4820*1915*1480 |
| Wheelbase (mm) | 2900 |
| CLTC Pure Electric Range (km) | 750 |
| Battery Type | Lithium iron phosphate (CATL) |
| Fast Charging Time (10-80%) | 0.33 hours |
| Maximum Power (kW/Ps) | 210 kW / 286 Ps |
| Maximum Torque (N·m) | 317 |
| Official 0-100km/h Acceleration | 6.8s |
| Maximum Speed (km/h) | 200 |
| Driving Method | Rear-engine, rear-wheel drive |
| Suspension (Front/Rear) | Double wishbone / Five-link independent |
| Assistance Level | L2 Intelligence Assistance |
| Central Control Screen | 15.6-inch 2.5K Touchscreen |
| Audio System | Dynaudio (8 speakers) |
| Additional Features | HUD (65-inch), Wireless Charging (40W), CarPlay Support |





