1 / 5
Almax Auto
| Size and Weight | |
|---|---|
| Overall Dimensions (L×W×H) | 4694*1850*1443 mm |
| Wheelbase | 2875 mm |
| Curb Weight | 1611 kg |
| Rear Compartment Volume | 425 L |
| Seating Capacity | 5 Seats |
| Electric Motor & Battery | |
| Motor Type | Induction / Asynchronous |
| Total Motor Power | 175 kW |
| Max Torque | 375 NM |
| Battery Type | Ternary Lithium |
| Battery Energy | 60 kWh |
| Fast Charging Time | 1 Hour |
| Slow Charging Time | 10 Hours |
| Performance & Configuration | |
| Maximum Speed | 225 km/h |
| 0-100 km/h Acceleration | 5.6 s |
| Drive Mode | Rear Drive (RWD) |
| Brake Type (Front/Rear) | Vented Disc |
| Wheel Size | 235/45 R18 |
| Sunroof | Segmented non-openable sunroof |
| Central Screen | 15-inch Touch LCD |