1 / 5
Almax Auto



| Manufacturers | FAW Hongqi |
| Level | Mid-size SUV |
| Energy type | Pure electric |
| CLTC pure electric range (km) | 660 |
| Battery fast charging time (hours) | 0.33 |
| Battery fast charging range (%) | 10-80 |
| Maximum power (kW) | 412 |
| Maximum torque (N·m) | 623 |
| Body structure | 5-door 5-seater SUV |
| Official 0-100km/h acceleration (s) | 4.0 |
| Maximum speed (km/h) | 210 |
| Wheelbase (mm) | 2900 |
| Motor type | Permanent magnet/synchronous |
| Number of drive motors | Dual motors |
| Battery Type | Lithium iron phosphate batteries (CATL) |
| Battery energy (kWh) | 85 |
| High-voltage platform (V) | 400 |
| Driving method | Dual-motor four-wheel drive |
| Assisted driving chip | Qualcomm SA8650P |
| Assistance Level | L2 |
| Central control screen size | 15.6 inches (2.5K) |
| HUD head-up size | 65 inches |
| Speaker brand | Dynaudio (8 speakers) |








