1 / 5
Almax Auto
| Still deciding? Get samples of $ ! US$ 9030/Piece Order Sample |















| Category | Subject | Deluxe Edition 200 | Deluxe Edition 300 |
|---|---|---|---|
| Vehicle Dimensions | Energy Type | Pure Electric | |
| Size (L*W*H) mm | 3517 * 1495 * 1660 | ||
| Wheelbase (mm) | 2495 | ||
| Cruising Range (km) | 200 | 300 | |
| Curb Mass (kg) | 880 | 1010 | |
| Max Speed (km/h) | 100 | ||
| Power System | Motor Type | Permanent Magnet Synchronous | |
| Battery Type | Ternary Lithium | Lithium Iron Phosphate | |
| Battery Capacity (kWh) | 18.5 | 29.9 | |
| Slow Charging Time (h) | 7 | 9.5 | |
| Chassis & Safety | Drive Type | Front-engine, Front-wheel Drive | |
| Brake Type (Front/Rear) | Disc / Drum | ||
| Tire Specs | 165/55 R15 | ||
| Internal Config | Multimedia Screen | 5-inch LCD + 10.25-inch Android Screen | |
| Steering Wheel | Leather Multi-function | ||
| Air Conditioning | Manual Cold & Warm | ||


