1 / 5
Almax Auto
| Customization: | Available |
|---|---|
| Steering: | Left |
| Seats: | 5 |
| Basic Parameter | ||
| Length*Width*Height(mm) | 4460*1825*1620 | 4460*1825*1620 |
| Wheelbase(mm) | 2640 | 2640 |
| Minimum turning radius(m) | 5.2 | 5.2 |
| Body structure | SUV | SUV |
| Number of seats | 5 | 5 |
| Tank capacity (L) | 36 | 36 |
| Engine & Performance | ||
| Engine type | M20G | M20G |
| Displacement (L) | 2 | 2 |
| Maximum power (kW) | 112 | 112 |
| Maximum torque (N·m) | 188 | 188 |
| Energy type | Oil-electric hybrid | Oil-electric hybrid |
| Gearbox & Chassis | ||
| Transmission | E-CVT Stepless | E-CVT Stepless |
| Drive direction | Front-engine, FWD | Front-engine, FWD |
| Front suspension | McPherson independent | McPherson independent |
| Parking brake | Electronic parking | Electronic parking |
| Tire specifications | 215/60 R17 | 215/60 R17 |




We are a professional enterprise specializing in the export of passenger vehicles, commercial vehicles, and construction machinery. As a pilot enterprise authorized for the export of used and new vehicles, we have established long-term strategic cooperative relations with leading manufacturers including BYD, FAW Group, Changan, Geely, and others.
Our business covers more than 50 countries and regions in Southeast Asia, South America, the Middle East, and North Africa, with an annual export value of nearly 50 million US dollars.


