Almax Auto
| Customization: | Available |
|---|---|
| After-sales Service: | Lifetime Technical Support |
| Warranty: | 180000km |
Sedans & Family Cars: All-season tires for balanced performance and ride comfort.
SUVs & Crossovers: Reinforced sidewalls for enhanced stability and all-weather traction.
Performance Cars: High-grip specialized rubber for precise cornering and braking.
EV & Hybrid: Low rolling resistance to extend battery range and handle instant torque.
Advanced Tread Compound: Optimized for wet grip and wear resistance.
Fuel-Efficient Design: Construction that contributes to lower CO2 emissions.
Comfort Engineering: Vibration-absorbing technologies for a smoother ride.
Wide Size Range: Extensive coverage from 13-inch to 22-inch diameters.



| Product Type | SIZE | LI/SS | PATTERN NO. | Product Type | SIZE | LI/SS | PATTERN NO. |
|---|---|---|---|---|---|---|---|
| Light Truck | 6.00R13LT-10PR | 98/94L | M636 | Economy Tyre | 155/80R13 | 79T | BW188 |
| Light Truck | 6.00R14LT-10PR | 100/96N | HR568 | Economy Tyre | 175/60R13 | 77T | BW188 |
| Light Truck | 6.00R15LT-10PR | 101/97P | HR568 | Economy Tyre | 165/70R13 | 79T | GREEN S1 |
| Light Truck | 6.50R15LT-10PR | 106/101N | HR568 | Economy Tyre | 165/70R14 | 81T | GREEN S1 |
| Light Truck | 6.50R16LT-10PR | 107/102N | HR568 | Economy Tyre | 205/60R13 | 86T | GREEN S1 |
| Light Truck | 7.00R16LT-12PR | 115/110N | HR568 | Economy Tyre | 175/65R14 | 82H | GREEN S1 |
| Vann Tyre | 155R12C-8PR | 88/86Q | BW168 | Economy Tyre | 185/65R14 | 86H | GREEN S1 |
| Economy Tyre | 195/65R15 | 91H | BW360 | Economy Tyre | 205/55R16 | 91V | BW366 |


Warranty Coverage: Comprehensive protection against materials and workmanship defects.
Technical Support: Expert assistance with tire selection and maintenance optimization.
Dealer Network: Professional installation and maintenance through our global partners.