1 / 5
Almax Auto
| Still deciding? Get samples of $ ! US$ 84000/Piece Request Sample |
| Technical Specifications | ||||
|---|---|---|---|---|
| Configuration | 2025 Xinghui Premium (5 Seats) | 2025 Xingyao Premium (5 Seats) | 2025 Xinghui Executive (4 Seats) | 2025 Xinyao Executive (4 Seats) |
| Energy type | Pure electric | - | Pure electric | - |
| Total horsepower (Ps) | 530 | 864 | 530 | 864 |
| CLTC Range (km) | 670 | 365 | 650 | 340 |
| Fast charging time (h) | 0.2 | 0.18 | 0.2 | 0.18 |
| Max Power (kW) | 390 | 635 | 390 | 635 |
| Max Torque (N·m) | 673 | 718 | 673 | 718 |
| Dimensions (mm) | 5480 * 2000 * 1542 | |||
| Wheelbase (mm) | 3370 | |||
| Acceleration 0-100km/h (s) | 4.3 | 4.6 | 4.5 | 4.7 |
| Driving mode | Dual motor 4WD | Three-motor 4WD | Dual motor 4WD | Three-motor 4WD |
| Battery Type | Ternary lithium battery | |||














