1 / 5
Almax Auto
| Still deciding? Get samples of $ ! US$ 24000/Piece Request Sample |
| Features | 2023 TSI280 DSG Premium | 2023 TSI330 DSG Luxury | 2023 TSI280 DSG Premium | 2023 TSI330 DSG Luxury |
|---|---|---|---|---|
| Level | Medium car | Medium car | Medium car | Medium car |
| Energy Type | Gasoline | Gasoline | Gasoline | Gasoline |
| Engine | 1.4T/L4/150 HP | 1.4T/L4/186 HP | 1.4T/L4/150 HP | 1.4T/L4/186 HP |
| Gearbox | 7-speed dry dual-clutch gearbox | |||
| Max Torque (N·m) | 250 | 320 | 250 | 320 |
| L x W x H (mm) | 4869 * 1865 * 1489 | |||
| Wheelbase (mm) | 2841 | |||
| 0-100km Accel (s) | 8.7 | 7.9 | 8.7 | 7.9 |
| Fuel Consump. (L/100km) | 6.2 (WLTC) | 6.36 (WLTC) | 5.9 (NEDC) | 6.1 (NEDC) |
| Trunk Volume (L) | 570 (Max 1680 seat down) | |||








Established in June 2015, our group holds comprehensive automobile import qualifications and government authorization for the export of both new and used cars. With several subsidiaries, our annual operating scale exceeds millions of RMB, facilitating the export of over 4,000 vehicles annually.
Our professional team consists of members from various major automobile brand agents in China, bringing years of expertise in brand management and vehicle procurement. Since 2019, we have expanded our reach to over 50 countries across Central Asia, Russia, the Middle East, Southeast Asia, and Africa. We are dedicated to providing high-quality, affordable Chinese brand vehicles, promoting green energy and clean transportation solutions globally.






