Almax Auto
| Customization: | Available |
|---|---|
| Steering: | Left |
| Seats: | 5 |






| Specifications | Model Variant A | Model Variant B | Model Variant C |
|---|---|---|---|
| Vehicle Level | Small SUV | Small SUV | Small SUV |
| Energy Type | Gasoline | Gasoline | Gasoline |
| Max Power (kW) | 73.6 | 73.6 | 73.6 |
| Max Torque (Nm) | 132.4 | 132.4 | 132.4 |
| Gearbox Type | CVT | 6-speed Manual | 6-speed Auto |
| Body Structure | 5-door, 5-seater | 5-door, 5-seater | 5-door, 5-seater |
| Engine | 1.4L 100HP L4 | 1.4L 100HP L4 | 1.4L 100HP L4 |
| Dimensions (mm) | 4100*1735*1533 | 4100*1735*1533 | 4100*1735*1533 |
| Max Speed (km/h) | 176 | 170 | 173 |
| WLTC Consumption | 6.13 L/100km | 5.98 L/100km | - |
| Curb Weight (kg) | 1104 | 1060 | 1100 |
As a leading exporter of Chinese automotive solutions, we specialize in new energy vehicles (NEVs), gasoline, diesel, and high-quality second-hand cars. By partnering with top automotive manufacturers, we provide access to the latest innovations, ensuring every vehicle exported meets premium quality standards at competitive prices. We are committed to sustainability, promoting a cleaner future through the extensive distribution of eco-friendly electric vehicles.
Diverse range of high-quality vehicles from showrooms, covering both EV and traditional fuel models.
Collaborations with over 30 well-known brands, providing both new and certified pre-owned international vehicles.
Officially authorized export licenses and expert handling of all logistics to minimize transaction risks.