1 / 5
Almax Auto
| Still deciding? Get samples of $ ! US$ 7500/Piece Order Sample |



| Vehicle model | HKL6600G4 | HKL6600G4H | HKL6600D6 | HKL6600D6H |
|---|---|---|---|---|
| L × W × H (mm) | 5990×1880×2320 | |||
| Wheelbase (mm) | 3720 | |||
| Number of passengers | 10-17 | |||
| Maximum speed (Km/h) | 145 | 145 | 125 | 125 |
| Engine model | 4GA1-2 | 3TZ | YCY24140-60A | YCY24140-60A |
| Displacement (L) | 1.997 | 2.693 | 2.36 | 2.36 |
| Fuel type | Gasoline | Gasoline | Diesel | Diesel |
| Gearbox | Six-speed manual transmission | |||
| Tyre | 215/75R16LT radial tires | |||
| Braking system | Front disc, rear drum, ABS+EBD | |||














To serve customers in different regions, we have a variety of sound and safe logistics solutions to ensure that every order can be safely and efficiently delivered to the destination.





