1 / 5
Almax Auto
| Still deciding? Get samples of $ ! US$ 13700/Piece Order Sample |
| Parameter Name | Gasoline Models | Diesel Models | |||
|---|---|---|---|---|---|
| Emission Standard | Euro VI | Euro VI | Euro IV | Euro IV | |
| Drive Type | 2WD/4WD MT | 2WD/4WD MT | 2WD/4WD AT | 2WD/4WD AT | |
| Dimensions | Overall L*W*H (mm) | 5685*1950*1865 | |||
| Cargo Box L*W*H (mm) | 1715*1620*480 | ||||
| Wheelbase (mm) | 3405 | ||||
| Ground Clearance (mm) | 230 | ||||
| Engine | Model | 4K22D4T | JE4D25Q6BL | ||
| Displacement (L) | 2.378 | 2.499 | |||
| Max Power (KW) | 160 | 105 | |||
| Safety Configuration | Double Air Bag, Reverse Radar, Tire Pressure Monitoring, ABS+EBD | ||||












