Almax Auto
| Customization: | Available |
|---|---|
| Type: | Flatbed Style |
| Transmission Type: | Manual |
| Model NO. | W21 | Emission Standard | Euro 5 |
| Load Capacity | 1t | Power | Gasoline |
| Drive Wheel | 4×2 | Seats | ≤5 |
| Horsepower | 92HP | Engine Capacity | 4-6L |
| Tire Certification | ISO | Tire Design | Tubeless |
| Condition | New | Number of Wheels | 4+1 |
| Braking System | Hydraulic Brake | Top Speed | 100km/H |
Light Truck 1 T GASOLINE TYPE
Single cabin (1600), 4+1 Tire, 5+1 speed manual, Flat truck configuration.
| Parameter | Specification |
|---|---|
| Fuel Type | GASOLINE TYPE |
| Displacement (cc) | 1249 |
| Vehicle Size (mm) | 4635*1655*2030 |
| Container Size (mm) | 2700*1600*360 |
| Wheelbase (mm) | 2700 |
| Curb Weight (kg) | 1260 |
| Total Weight (kg) | 2260 |
| Tire Type | 175R14LT |
| Torque (N.m) | 113/3500-4000 |
| Rated Power (KW) | 61/6000 |
| Gradient Capability | ≥30° |
1) Diversified Product Lines: Specialized production lines for stamping, welding, painting, and assembly. Covers micro, light, medium, and heavy trucks plus special vehicles.
2) Technical Strength: Backed by significant R&D investment and a team of over 200 engineers with over 1,000 patents.
3) Quality Assurance: Certified under ISO9001, CCC, and ISO/TS16949 quality systems.
Founded in 1993 and listed on the Stock Exchange in 1998, the manufacturer is a large-scale commercial vehicle enterprise with assets over 3.2 billion RMB and more than 4,000 employees. The company focuses on whole series mini, light, and medium trucks, including EV variants.
Market Coverage: Products are exported to South America, Africa, Europe, Middle East, and Southeast Asia. We provide customized solutions and professional after-sales support through overseas outlets and engineers.