1 / 5
Almax Auto
| Customization: | Available |
|---|---|
| Steering: | Left |
| Seats: | 2 |










| Specifications | 2024 501km Charm | 2024 580km Detached | 2024 520km Legend |
|---|---|---|---|
| Energy Type | Electric | Electric | Electric |
| Body Structure | 2-door Convertible | 2-door Convertible | 2-door Convertible |
| Curb Weight (kg) | 1850 | 1885 | 1985 |
| Wheelbase (mm) | 2690 | 2690 | 2690 |
| Max Power (kW) | 231 | 250 | 400 |
| Max Torque (N.m) | 475 | 475 | 725 |
| Battery Capacity (kWh) | 64 | 77 | 77 |
| CLTC Range (km) | 501 | 580 | 520 |
| Drive Motors | Single | Single | Dual-motor |
| Suspension (Front/Rear) | Double Wishbone / Multi-link | Double Wishbone / Multi-link | Double Wishbone / Multi-link |
Our journey began in 1998, marking over 26 years of steadfast commitment to excellence in the automotive industry. As a trailblazer, we have established ourselves as a cornerstone of quality and reliability. We proudly operate 15 mainstream brand models and maintain a network of 50 standard automobile service stores, dedicated to serving nearly 1 million owners with the utmost professionalism. Our team of over 2,000 employees works tirelessly to maintain our reputation as an industry leader, delivering unparalleled service and excellence.