1 / 5
Almax Auto
| Customization: | Available |
|---|---|
| After-sales Service: | Free Spare Parts Will Be Sent for Quality Problems |
| Warranty: | 12month or 20000km |



| Category | Details | ||
|---|---|---|---|
| General Parameters | Dimension | Approx. 5998*2090*2850 mm | |
| GVW / Curb Weight | 4495kg / 4365kg | ||
| Approach/Departure Angle | 21° / 10° | ||
| Max Driving Speed | 100 Km/h | ||
| Chassis Spec | Brand/Model | JAC / HFC1042P23K1B4ZS | |
| Engine | D20TCIF16, 103KW/140HP, 2300ml, Diesel, Euro VI | ||
| Wheelbase / Tire | 2850mm / 6.50R16LT 10PR | ||
| Brake System | Hydraulic brake with Exhaust brake & ABS | ||
| Working Device | Max Working Height | 28m | |
| Max Working Range | 14m | ||
| Platform Rated Load | 200kg | ||
| Outrigger Span | Horizontal: 5600mm; Portrait: 5400mm | ||
The entire vehicle's steel structure is made of high-strength materials, resulting in light weight, high strength, high toughness, and high reliability.


The dual-chain zipper mechanism increases efficiency and safety. While a single chain mechanism already meets operational requirements, the dual-chain structure offers even greater safety and efficiency for aerial tasks.

