1 / 5
Almax Auto
| Customization: | Available |
|---|---|
| After-sales Service: | Aftermarket Spare Parts Service |
| Warranty: | Basing on Warranty Rule |
AC/DC Fast Charging | 310 Km Range | 7-8 Seater MPV
| Model Parameters | Standard Edition | Comfort Edition | Luxury Smart |
| Energy Type | Pure Electric | ||
| CLTC Range (km) | 310 | ||
| Battery Energy (kWh) | 42.336 | ||
| Motor Max Power (kW) | 60 | ||
| Motor Max Torque (N.m) | 220 | ||
| Wheelbase (mm) | 2850 | ||
| Seating Capacity | 5 Seats | 7/8 Seats | 6 Seats |
| Fast Charging (0-80%) | 1.3 Hours | ||
| Brake System | Front Disc / Rear Drum | ||
| Suspension (Front) | MacPherson Independent | ||



Equipped with intelligent connectivity for seamless travel. V2L reverse charging supports outdoor camping needs.
Equipped with high-performance blade batteries and passenger-grade NVH silent design for superior driving comfort.
5 cubic meters of large interior volume with 5-8 flexible seating layouts to meet various transportation needs.







Our production facilities include specialized factories for gasoline commercial vehicles, electric commercial vehicles, SUVs, and high-end EVs. We offer vehicles with international certifications including EEC/COC for Europe, GCC for the Middle East, OTTC for Russia, and specialized certifications for Brazil and Chile markets.