Almax Auto
| Customization: | Available |
|---|---|
| Steering: | Left |
| Seats: | 5 |










| Feature | 100KM 2WD Adv. | 150KM 2WD Expl. | 150KM 2WD Disc. | 226KM 2WD Cross. | 147KM 4WD Expl. | 147KM 4WD Disc. |
|---|---|---|---|---|---|---|
| Energy Type | Plug-in Hybrid Power | |||||
| Engine | 1.5T 156hp L4 Hybrid | |||||
| CLTC Range (km) | 100 | 150 | 150 | 226 | 147 | 147 |
| Charging | Fast: 0.5-0.6h (30-80%) / Slow: 4-6h | |||||
| Max Power (kW) | 265 | 265 | 265 | 265 | 440 | 440 |
| Max Torque (N·m) | 530 | 530 | 530 | 530 | 840 | 840 |
| Dimensions (mm) | 4706 x 1967 x 1845 | 4706 x 1967 x 1840 | ||||
| Max Speed (km/h) | 180 | 180 | 180 | 180 | 200 | 200 |
Our group is committed to selling high-quality automotive products globally. Our business covers the export of new and used cars, original factory parts, modified parts, and maintenance components. We provide one-stop transportation services for car purchasing and usage. Our vehicle models include Sedans, SUVs, MPVs, and commercial vehicles.
We export to Central Asia, the Middle East, Africa, Southeast Asia, and beyond, meeting international customer needs with efficiency and professionalism.










Truck Transportation: Ideal for landlocked countries and small orders.

Roll-on/Roll-off: Efficient for high-volume shipments with low costs.

Sea Transportation: Safe and reliable for coastal international delivery.

2 Units per Container

3 Units per Container

4 Units per Container

6 Units per Container