1 / 5
Almax Auto
| Customization: | Available |
|---|---|
| Steering: | Left |
| Seats: | 5 |
| Specifications | Detailed Details | Gasoline 55KM 2WD | 55KM 4WD | 120KM 4WD | 100km 2WD | 120KM 4WD (MID) | 120KM 4WD (UPR) |
|---|---|---|---|---|---|---|---|
| Engine Type | DFMC15TE3 | S | S | S | S | S | S |
| Drive Motor | 74/156kW | S | S | S | S | S | S |
| Generator | -60/-92kW | S | S | S | S | S | S |
| Fuel Types | Gasoline | S | S | S | S | S | S |
| Battery 17kwh | NEDC 55KM | S | S | - | - | - | - |
| Battery 32.86kwh | NEDC 120KM | - | - | S | S | S | S |
| Drive Mode | 2WD / 4WD | 2WD | 4WD | 4WD | 2WD | 4WD | 4WD |
| Suspension | Front: Double Wishbone | S | S | S | S | S | S |
| Brake | 4W Disc Brake | S | S | S | S | S | S |








The manufacturing facility operates with a high annual capacity of 400,000 passenger units and 200,000 commercial units. Our processes involve high-precision pressing, state-of-the-art robotic welding systems, and advanced spraying technology to ensure safety, durability, and a premium finish for all vehicles.
Exporting to SE Asia, Middle East, and Africa with a global service network covering more than 35 countries.
Outstanding research capabilities with technology from Europe and Japan, supported by over 1,000 engineers.


