1 / 5
Almax Auto
| Customization: | Available |
|---|---|
| Steering: | Left |
| Seats: | 2 |
300 km range | 200N.m torque | Fast charging | Right Hand Drive Mini Van
Large Cargo Space - Your Best Choice
The cargo space of 2 seats is 4.8 cubic meters, and the cargo space of 5 seats is 3.1 cubic meters.
Approved for fast charging: 90 mins to full potential.








| Model Parameter | EC35 II (38.7 kwh) | EC35 II (39.42 kwh) |
|---|---|---|
| Length× W×H (mm) | 4500×1680×1985 | 4500×1680×1985 |
| Carton Size (mm) | 2530/1630×1440×1270 | 2530/1630×1440×1270 |
| Kerb Weight (kg) | 1480/1510 | 1450/1480 |
| Number of Seats | 2/5 | 2/5 |
| Max Load Mass (kg) | 990/765 | 1020/795 |
| Cargo Volume (m³) | 5.3/3.1 | 5.3/3.1 |
| Motor Power (kW) | 60 | 60 |
| Battery Type | Lithium Iron Phosphate | Ternary Lithium |
| NEDC Range (km) | 275 | 290 |
| ABS / Air Conditioning | YES | YES |




