1 / 5
Almax Auto
| Customization: | Available |
|---|---|
| Steering: | Left |
| Seats: | 5 |
| Specifications | 420KM Vitality Edition | 420KM Freedom Edition | 420KM Fashion Edition | 520KM Knight Edition |
|---|---|---|---|---|
| Level | Mid to Large Size Vehicle | |||
| L*W*H(mm) | 4125x1770x1570 | |||
| Wheelbase(mm) | 2700 | |||
| Top Speed (km/h) | 150 | 150 | 150 | 160 |
| Pure Electric Range (km) | 420 | 420 | 420 | 520 |
| Battery Type | Lithium Iron Phosphate Battery (Blade Battery) | |||
| Maximum Power (kW) | 70 | 70 | 70 | 150 |
| Maximum Torque (N·m) | 180 | 180 | 180 | 310 |
| Acceleration 0-50km/h(s) | 3.9 | 3.9 | 3.9 | 3.5 |
| Driving Assistance | Reversing Camera | 360° Surround | 360° Surround | 360° Surround |






We are a leading exporter of Chinese automotive solutions, specializing in new energy vehicles (NEVs), gasoline, diesel, and high-quality second-hand cars. With a diverse product portfolio including premium auto parts and accessories, we provide comprehensive vehicle solutions to clients worldwide.
Our partnerships with top automotive manufacturers allow us to offer access to the latest innovations, ensuring every vehicle exported is high-quality and competitively priced. We are committed to sustainability, promoting a cleaner and greener future through our focus on NEVs.