Almax Auto
| Customization: | Available |
|---|---|
| Steering: | Left |
| Seats: | 4 |
| Feature | Tianle Edition | Tianfu Edition | Light Edition | Comfort Edition | Yuexiang Edition |
|---|---|---|---|---|---|
| Vehicle Class | mini car | mini car | mini car | mini car | mini car |
| Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| CLTC Range (km) | 172 | 172 | 122 | 172 | 205 |
| L*W*H (mm) | 3532*1498*1605 | 3532*1498*1605 | 3532*1498*1605 | 3532*1498*1605 | 3532*1498*1605 |
| Top Speed (km/h) | 160 | 160 | 160 | 160 | 100 |
| Motor Power (kW) | 25 | 25 | 25 | 25 | 30 |
| Battery Energy (kWh) | 15.12 | 15.12 | 10.88 | 15.12 | 17.82 |










A leading exporter of Chinese automotive solutions, specializing in new energy vehicles (NEVs), as well as gasoline, diesel, and second-hand cars. With a diverse product portfolio that includes premium auto parts and accessories, we provide comprehensive vehicle solutions to clients worldwide. Whether you are looking for cutting-edge electric vehicles or reliable combustion-engine models, we have the expertise to meet your needs.
We proudly partner with some of China's top automotive manufacturers, including BYD, Changan, Geely, SAIC Motor, Li Auto, NIO, XPeng, Zeekr, and Lynk & Co. This allows us to offer access to the latest in automotive innovation, ensuring that every vehicle exported is both high-quality and competitively priced.
We are committed to sustainability, focusing heavily on new energy vehicles (NEVs) to promote a cleaner and greener future. The comprehensive service includes sourcing the best vehicles, handling export logistics, and ensuring smooth delivery to any destination.