1 / 5
Almax Auto
| Steering: | Left |
|---|---|
| Seats: | 5 |
| Mgnt Certification: | Other |





| Model Variant | 75 KM Luxury | 112 KM Exalted | 112 KM Honor | 160 KM Flagship | 160 KM Flagship PLUS |
|---|---|---|---|---|---|
| Size (L*W*H) | 4775*1890*1670 mm | ||||
| Wheelbase | 2765 mm | ||||
| Engine | 1.5L High-efficiency Engine for Hybrid | ||||
| Max Power (kW) | 74 (Engine) / 160 (Motor) | ||||
| Max Torque (N·m) | 126 (Engine) / 260 (Motor) | ||||
| Electric Range (CLTC) | 75 km | 112 km | 112 km | 160 km | 160 km |
| 0-100km/h Acceleration | 7.7s | 7.7s | 7.7s | 7.9s | 7.9s |
| Combined Range | 1415 km | 1450 km | 1450 km | 1500 km | 1500 km |
We stand as a beacon of excellence with over a decade of experience in automobile sales. Our extensive inventory and reputable standing as one of the premier car dealers speak volumes of our dedication to quality. We proudly serve robust international markets, notably in the Middle East, Southeast Africa, and Europe. Our vehicles are not just of high quality but are also offered at competitive prices.

