1 / 5
Almax Auto
| Steering: | Left |
|---|---|
| Seats: | 5 |
| Mgnt Certification: | CCC |
| Feature | Max Extended Range | Ultra Extended Range | Max Pure Electric | Ultra Pure Electric |
|---|---|---|---|---|
| Level | Large SUV | Large SUV | Large SUV | Large SUV |
| Motor (HP) | 496 | 496 | 530 | 530 |
| Max Power (kw) | 365 | 365 | 390 | 390 |
| Wheel Base (mm) | 3110 | 3110 | 3110 | 3110 |
| Max Speed (km/h) | 200 | 200 | 200 | 200 |
| Dimensions (mm) | 5230*1999*1800 | 5230*1999*1800 | 5230*1999*1800 | 5230*1999*1800 |
| Driving Mode | 4WD | 4WD | 4WD | 4WD |
| Max Torque (N·m) | 675 | 675 | 673 | 673 |
| Range (CLTC km) | 225 | 225 | 630 | 630 |
| Tyre Size | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/45 R21 |




1. Incomparable competitive pricing. Through strategic alliances with manufacturers, we offer the most competitive pricing in the industry.
2. A strong and reliable supply chain. Direct partnerships with leading EV factories ensure a secure supply chain consistently meeting demands.
3. Extensive in-stock inventory. Efficient logistics network ensures the fastest delivery times.
4. Outstanding after-sales service. Expert teams swiftly identify components, enhancing rapid response and satisfaction.
5. Comprehensive one-stop service. We provide accessories, modification parts, marketing solutions, and more.





