1 / 5
Almax Auto
| Parameters | 2025 318km RWD | 2025 259km 4WD |
|---|---|---|
| Level | Mid-size SUV | Mid-size SUV |
| Energy Type | EREV | EREV |
| CLTC Pure Electric Range | 318 km | 259 km |
| Max Power | 200 kW | 360 kW |
| Max Torque | 410 N-m | 720 N-m |
| Motor | 1.5T 150hp L4 | 1.5T 150hp L4 |
| Top Speed | 180 km/h | 200 km/h |
| Tire Specification | 255/45 R20 | 255/45 R20 |








