1 / 5
Almax Auto
| Model | LGEV102HX |
| Power Type | Electric Energy |
| Load Capacity | 1-10t |
| Drive Wheel | 4×2 |
| Seats | ≤5 |
| Horsepower | <150hp |
| Max. Speed | 40km/H |
| Origin | China |
| Battery Type | LFP Lithium Battery Pack |
| Condition | New |
| Application | Small Cargo Delivery |
| Tire Design | Radial |
| Specification | 2.7m*1.38m*1.78m |
| HS Code | 8709119000 |
| Package Gross Weight | 800.000kg |
| Package Size | 2700cm * 1380cm * 1780cm |
2 Seats Electric Van Mini Cargo Delivery Box Truck
This electric cargo golf cart is designed for efficient urban logistics, featuring a 600kg payload capacity and a compact design perfect for narrow streets and small delivery tasks.





| Basic Performance | |
|---|---|
| Seats Number | 2 |
| Dimensions (LxWxH) | 2700mm x 1380mm x 1780mm |
| Wheelbase | 2050mm |
| Ground Clearance | 180mm |
| Max. Speed | 40km/h |
| Max. Gradeability | 25% |
| Mileage Range | 80-120km |
| Motor Rated Power | 3kw |
| Battery Specification | Maintenance free gel battery 60V 120AH |
| Charging Time | 6-8 hours |
| Payload | 600kg |
| Configuration Details | |
|---|---|
| Body Material | PP, PC, ABS injection moulding panels |
| Cargo Box Size | 1000×1200×1050mm |
| Lamp System | Integral LED lamp (steering, position, brake, lighting) |
| Suspension | Front: Macpherson Independent / Rear: Shock-absorbing damp |
| Brake System | Hydraulic front disc brake, rear drum brake |
| Wheel Rim | Aluminum Alloy |
| Tires | 145/70R12 Radial Tire |
| Entertainment | USB/SD Interface, Stereophonic audio |
A wide range of electric vehicles are available to meet specific requirements, including cargo trucks, patrol trucks, tour buses, and box trucks.