1 / 5
Almax Auto





| Parameters | Value | Parameters | Value |
| Overall Dimensions | 6850-7900 × 2550 × 3160-3550 mm | Rated Load Capacity | 7400 - 8665 Kg |
| Gross Vehicle Weight | 18000 Kg | ABS | Standard Configuration |
| Curb Weight | 8800 - 9500 Kg | Wheelbase | 3600, 3800, 4000, 4200 |
| Maximum Speed | 90 km/h | Number of Tires | 6 |
| Engine Options | |||
| Model | Displacement (ML) | Power (HP) | Fuel Type |
| CUMMINS-B190-30 | 5900 | 190 | Diesel |
| CUMMINS-B210-30 | 6750 | 240 | Diesel |
| YC6-200-30 | 6494 | 200 | Diesel |



