1 / 5
Almax Auto
| Parameters | 2024 125 Pro REEV | 2024 215 Pro REEV | 2024 215 Max REEV | 2024 285 Max REEV | 520 Pro EV | 520 Max EV |
| Energy Type | REEV | REEV | REEV | REEV | Pure Electric | Pure Electric |
| CLTC Range (km) | 125 | 215 | 215 | 285 | 520 | 520 |
| Max Power (kW) | 175 | 175 | 175 | 190 | 190 | 190 |
| Max Torque (N-m) | 320 | 320 | 320 | 320 | 320 | 320 |
| Acceleration (0-100km/h) | 7.6s | 7.7s | 7.7s | 7.8s | 7.6s | 7.6s |
| Dimensions (mm) | 4750*1930*1625 | |||||





