1 / 5
Almax Auto
| Basic Parameters | |
|---|---|
| Overall Size | 3800*1500*1780mm |
| Curb Weight | 850kg |
| Max Speed | 45-60km/h |
| Driving Distance | 80-100km |
| Max Hill-starting Ability | 25 degree |
| Tire | 165-70-R14 |
| Rated Load | 1000kg |
| Motor & Power | |
| Motor Type | AC Motor |
| Rated Power | 7.5kw |
| Battery System | |
| Type | Gel Battery (Maintenance Free) |
| Voltage | 72V |
| Capacity | 120Ah |
| Charging Time | 6-8 hours |
| Braking & Suspension | |
| Brake System(F/R) | Front disc and rear drum Brake, oil brake with assistance |
| Suspension(F/R) | Leaf Spring with shock absorber |
| Special Features | Anti-sliding in the slope |