1 / 5
Almax Auto
| Category | Specification | Category | Specification |
| Model | BYD E2 | Battery Capacity (kWh) | 43.2 |
| Level | Compact car | Battery Energy Density (Wh/kg) | 140 |
| Energy Type | Pure electric | Transmission Description | Single speed for EV |
| Electric Motor | 95 Horsepower | Drive Mode | Front-Drive |
| Charging Time | Fast 0.5h / Slow 9h | Body Structure | 5-Door 5-Seater |
| Battery Type | Lithium Iron Phosphate | Long Range (km) | 405 |
| Maximum Speed | 130 km/h | Wheelbase (mm) | 2610 |
| Total Torque | 180 N·m | Tire Size | 205/60 R16 |





